-
- adidas 3 matching results
- Babolat 1 matching results
- CRBN 5 matching results
- Diadem 3 matching results
- Engage 16 matching results
- Franklin 11 matching results
- GAMMA 2 matching results
- Gearbox 4 matching results
- HEAD 6 matching results
- Holbrook 1 matching results
- JOOLA 18 matching results
- Paddletek 11 matching results
- PROLITE 2 matching results
- ProXR 4 matching results
- Selkirk 5 matching results
- Six Zero 3 matching results
- Vulcan 6 matching results
- Wild Monkeys 5 matching results
-
- 30-Day Free Trial 9 matching results
- Bundle and Save 43 matching results
- Closeout Paddles 63 matching results
- Only at JustPaddles 1 matching results
- Limited Edition 1 matching results
- Made in the USA 17 matching results
- New Release 3 matching results
- Personalization Eligible 95 matching results
- Sale 60 matching results
- Used 36 matching results
-
- 3S 5 matching results
- ADIPOWER 1 matching results
- Aero 1 matching results
- Agassi 1 matching results
- Airbender 1 matching results
- Alpha 1 matching results
- ALW-C 2 matching results
- Aurelius 3 matching results
- Bantam 8 matching results
- Black Opal 1 matching results
- BluCore 2 matching results
- BOOM 2 matching results
- C45 7 matching results
- Double Black Diamond 2 matching results
- Edge 1 matching results
- ESQ-C 2 matching results
- FS Tour 4 matching results
- G2 1 matching results
- GBX 2 matching results
- GTO-C 2 matching results
- Honeyfoam Reserve 1 matching results
- Hyperion 3 matching results
- Innovation 1 matching results
- Kosmos 1 matching results
- LABS 3 matching results
- Magnus 3 matching results
- Metalbone 1 matching results
- Perseus 5 matching results
- Pro IV 4 matching results
- Pro V 5 matching results
- Pursuit 3 matching results
- Pursuit Pro 5 matching results
- Pursuit Pro1 11 matching results
- Radical 4 matching results
- RCF 2 matching results
- RX 1 matching results
- Scorpeus 4 matching results
- SLK 1 matching results
- SLK Halo 1 matching results
- STRKR+ 1 matching results
- TKO-C 2 matching results
- Vanguard 1 matching results
- VANGUARD Power Air 1 matching results
-
- Black85 matching results
- Blue32 matching results
- Camo1 matching results
- Gold11 matching results
- Green8 matching results
- Grey3 matching results
- Orange5 matching results
- Pink8 matching results
- Purple8 matching results
- Red30 matching results
- Silver2 matching results
- Teal2 matching results
- White30 matching results
- Yellow7 matching results
-
TRY OUR PADDLE COACH
Answer a few simple questions to find your perfect paddle.
Carbon Fiber Polypropylene Thin (≤ 13 mm) Standard (14-15 mm) with lab data
106 FOUND
|
Control
Power
|
Low
High
|
Variable
Consistent
|
Lighter
Heavier
|
Maneuverable
More Stable
|
Handle
Head
|
|
||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
$250.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$199.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$249.95 ( $$$ ) | ||
|
|
|
|
|
|
|
$129.99 ( $$ ) | ||
|
|
|
|
|
|
|
$99.99–119.99 ( $$ ) | ||
|
|
|
|
|
|
|
$249.95 ( $$$ ) | ||
|
|
|
|
|
|
|
$189.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$199.95 ( $$$ ) | ||
|
|
|
|
|
|
|
$249.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$299.95 ( $$$$ ) | ||
|
|
|
|
|
|
|
$179.99 ( $$ ) | ||
|
|
|
|
|
|
|
$249.95 ( $$$ ) | ||
|
|
|
|
|
|
|
$99.99 ( $$ ) | ||
|
|
|
|
|
|
|
$179.99 ( $$ ) | ||
|
|
|
|
|
|
|
$249.95 ( $$$ ) | ||
|
|
|
|
|
|
|
$229.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$149.99 ( $$ ) | ||
|
|
|
|
|
|
|
$199.95 ( $$$ ) | ||
|
|
|
|
|
|
|
$179.95 ( $$ ) | ||
|
|
|
|
|
|
|
$199.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$119.95 ( $$ ) | ||
|
|
|
|
|
|
|
$229.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$199.95 ( $$$ ) | ||
|
|
|
|
|
|
|
$299.95 ( $$$$ ) | ||
|
|
|
|
|
|
|
$119.99–179.99 ( $$ ) | ||
|
|
|
|
|
|
|
$99.99 ( $$ ) | ||
|
|
|
|
|
|
|
$129.99 ( $$ ) | ||
|
|
|
|
|
|
|
$299.95 ( $$$$ ) | ||
|
|
|
|
|
|
|
$199.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$199.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$199.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$299.95 ( $$$$ ) | ||
|
|
|
|
|
|
|
$149.99 ( $$ ) | ||
|
|
|
|
|
|
|
$179.95 ( $$ ) | ||
|
|
|
|
|
|
|
$199.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$79.95 ( $ ) | ||
|
|
|
|
|
|
|
$149.99 ( $$ ) | ||
|
|
|
|
|
|
|
$229.95 ( $$$ ) | ||
|
|
|
|
|
|
|
$229.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$229.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$169.99 ( $$ ) | ||
|
|
|
|
|
|
|
$299.95 ( $$$$ ) | ||
|
|
|
|
|
|
|
$229.95 ( $$$ ) | ||
|
|
|
|
|
|
|
$199.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$229.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$99.99 ( $$ ) | ||
|
|
|
|
|
|
|
$129.99 ( $$ ) | ||
|
|
|
|
|
|
|
$199.95 ( $$$ ) | ||
|
|
|
|
|
|
|
$229.95 ( $$$ ) | ||
|
|
|
|
|
|
|
$109.99 ( $$ ) |
Need Help?
Hey, we get it—data can be a lot to take in! If something doesn’t add up or you’re scratching your head, don’t worry, we’re here to help! Shoot us an email at experts@justpaddles.com and let us know what’s confusing. We’re always improving and would love your input to make this even better. Let’s build the perfect paddle comparison system together!
